Public Drinking Water Analysis
Inorganic Contaminants (IOC)/Primary Inorganics
Antimony | Cadmium | Mercury | Nitrite |
Arsenic | Chromium | Nickel | Selenium |
Barium | Cyanide | Nitrate | Sodium |
Beryllium | Fluoride | Nitrate/Nitrite | Thallium |
Secondary Inorganics
Aluminum | Foaming Agents (MBAS) | Silver |
Chloride | Hardness | Sodium |
Color | Iron | Sulfate |
Copper | Manganese | Total Dissolved Solids |
Corrosivity | Odor | Zinc |
Fluoride | pH |
Synthetic Organic Chemicals (SOCs)
1,2-Dibromoethane (EDB) | Bis(2-ethylhexyl) Phthalate | Hexachlorobenzene |
2,4,5-TP (Silvex) | Butachlor | Hexachlorocyclopentadiene |
2,4-D | Carbofuran | Methomyl |
3-Hydroxycarbofuran | Chlordane | Methoxychlor |
Alachlor (Lasso) | Dalapon | Metolachlor |
Aldicarb | Dibromochloropropane (DBCP) | Metribuzin |
Aldicarb Sulfone | Dicamba | Oxamyl (Vydate) |
Aldicarb Sulfoxide | Dieldrin | PCBs-ID (Aroclors) |
Aldrin | Dinoseb | Pentachlorophenol |
Atrazine | Diquat | Picloram |
Carbaryl | Endothall | Propachlor |
Baygon | Endrin | Simazine |
Benzo(a)pyrene | Glyphosate (Roundup) | Toxaphene |
BHC-Gamma (Lindane) | Heptachlor | |
Bis(2-ethylhexyl) Adipate | Heptachlor Epoxide |
SOC 3 Package
2,4-D | Glyphosate (Roundup) |
Adipates | Phthalates |
Benzo(a)pyrene |
Volatile Organic Compounds (VOC)
Regulated VOCs
1,1,1-Trichloroethane | Carbon Tetrachloride | Styrene |
1,1,2-Trichloroethane | Cis-1,2-Dichloroethylene | Tetrachloroethylene |
1,1-Dichloroethylene | Dichloromethane | Toluene |
1,2,4-Trichlorobenzene | Ethylbenzene | Total Xylenes |
1,2-Dichloroethane | Methyl tert-butyl Ether | Trans-1,2-Dichloroethylene |
1,2-Dichloropropane | Monochlorobenzene | Trichloroethylene |
Benzene | p-Dichlorobenzene | Vinyl Chloride |
Unregulated VOCs
1,1,1,2-Tetrachloroethane | 2,2-Dichloropropane | Chloromethane |
1,1,2,2-Tetrachloroethane | Bromobenzene | Dibromochloromethane |
1,1-Dichloroethane | Bromodichloromethane | Dibromomethane |
1,1-Dichloropropene | Bromoform | m-Dichlorobenzene |
1,2,3-Trichloropropane | Bromomethane | o-Chlorotoluene |
1,3-Dichloropropane | Chloroethane | p-Chlorotoluene |
1,3-Dichloropropene | Chloroform |
Disinfection Byproducts Package
Haloacetic Acids (HAAs)
Dibromoacetic Acid | Monobromoacetic Acid | Total Haloacetic Acids |
Dichloroacetic Acid | Monochloroacetic Acid | Trichloroacetic Acid |
Total Trihalomethanes (TTHMs)
Bromodichloromethane | Chloroform |
Bromoform | Dibromochloromethane |
Microorganisms
Total Coliform + E. coli
Arsenic Speciation
Arsenic III | Arsenic V | Total Arsenic |
Organic Carbon
Total Organic Carbon (TOC) | Dissolved Organic Carbon (DOC) |
Other Inorganics
Alkalinity | Hexavalent Chromium |
Bromate BrO3 | Lead & Copper Study |
Bromide BrO2 | Nitrate NO3 |
Chlorate ClO3 | Nitrite NO2 |
Chlorite ClO2 | Sodium |