Wastewater Influent & Effluent
Anions by Ion Chromatography
| Chloride | Nitrate | Nitrite |
| Fluoride | Nitrate + Nitrite | Sulfate |
Common Analyses
| Ammonia | Nitrate + Nitrite as N | Total Kjeldahl Nitrogen (TKN) |
| Total Phosphorus | BOD | Total Suspended Solids (TSS) |
| Oil & Grease | COD | C-BOD |
| Orthophosphorus | Cyanide |
Priority Pollutants
PCBs & Pesticides EPA 608
| Aroclor 1016 | Aroclor 1242 | Aroclor 1260 | ||||
| Aroclor 1221 | Aroclor 1248 | |||||
| Aroclor 1232 | Aroclor 1254 | |||||
| 4,4´-DDD | beta-BHC | Endosulfan II | gamma-BHC (Lindane) | |||
| 4,4´-DDE | Chlordane | Endosulfan sulfate | Heptachlor | |||
| 4,4´-DDT | delta-BHC | Endrin | Heptachlor epoxide | |||
| Aldrin | Dieldrin | Endrin aldehyde | Methoxychlor | |||
| alpha-BHC | Endosulfan I | Endrin ketone | Toxaphene | |||
| Priority Pollutant Metals (14) | ||||
| Arsenic | Copper | Selenium | ||
| Antimony | Lead | Silver | ||
| Beryllium | Mercury | Thallium | ||
| Cadmium | Molybdenum | Zinc | ||
| Chromium | Nickel | |||
Semi-Volatile Organic Compounds EPA 625
| 1,2,4,5-Tetrachlorobenzene | Benzo(k)fluoranthene |
| 1,2,4-Trichlorobenzene | Bis(2-chloroethoxy)methane |
| 1,2-Diphenylhydrazine as Azobenzene | Bis(2-chloroethyl)ether |
| 1,4-Dichlorobenzene-d4 | Bis(2-chloroisopropyl)ether |
| 2,4,5-Trichlorophenol | Bis(2-ethylhexyl)phthalate |
| 2,4,6-Tribromophenol | Butyl benzyl phthalate |
| 2,4,6-Trichlorophenol | Chrysene |
| 2,4-Dichlorophenol | Di-n-butyl phthalate |
| 2,4-Dimethylphenol | Di-n-octyl phthalate |
| 2,4-Dinitrophenol | Dibenz(a,h)anthracene |
| 2,4-Dinitrotoluene | Diethyl phthalate |
| 2,6-Dinitrotoluene | Dimethyl phthalate |
| 2-Chloronaphthalene | Fluoranthene |
| 2-Chlorophenol | Fluorene |
| 2-Methylphenol (Cresol) | Hexachlorobenzene |
| 2-Nitrophenol | Hexachlorobutadiene |
| 3+4-Methylphenol (m,p Cresol) | Hexachlorocyclopentadiene |
| 3,3´-Dichlorobenzidine | Hexachloroethane |
| 4,6-Dinitro-2-methylphenol | Indeno(1,2,3-cd)pyrene |
| 4-Bromophenyl phenyl ether | Isophorone |
| 4-Chloro-3-methylphenol | N-Nitrosodi-n-propylamine |
| 4-Chlorophenyl phenyl ether | N-Nitrosodimethylamine |
| 4-Nitrophenol | N-Nitrosodiphenylamine |
| Acenaphthene | Naphthalene |
| Acenaphthylene | Nitrobenzene |
| Anthracene | Pentachlorobenzene |
| Benzidine | Pentachlorophenol |
| Benzo(a)anthracene | Phenanthrene |
| Benzo(a)pyrene | Phenol |
| Benzo(b)fluoranthene | Pyrene |
| Benzo(g,h,i)perylene | |
Volatile Organic Compounds EPA 624
| 1,1,1-Trichloroethane | Chlorobenzene-d5 |
| 1,1,2,2-Tetrachloroethane | Chloroethane |
| 1,1,2-Trichloroethane | Chloroform |
| 1,1-Dichloroethane | Chloromethane |
| 1,1-Dichloroethene | cis-1,3-Dichloropropene |
| 1,2,4-Trichlorobenzene | Dibromochloromethane |
| 1,2-Dichlorobenzene | Dibromofluoromethane |
| 1,2-Dichloroethane | Dichlorodifluoromethane |
| 1,2-Dichloropropane | Ethylbenzene |
| 1,3-Dichlorobenzene | m,p-Xylene |
| 1,4-Dichlorobenzene | Methylene chloride |
| 1,4-Dichlorobenzene-d4 | o-Xylene |
| 1,4-Difluorobenzene | Pentafluorobenzene |
| 2-Chloroethyl vinyl ether | Tetrachloroethene |
| 4-Bromofluorobenzene | Toluene |
| Acrolein | Toluene-d8 |
| Acrylonitrile | trans-1,2-Dichloroethylene |
| Benzene | trans-1,3-Dichloropropene |
| Bromodichloromethane | Trichloroethene |
| Bromoform | Trichlorofluoromethane |
| Bromomethane | Vinyl chloride |
| Carbon tetrachloride | Xylenes, Total |
| Chlorobenzene |
Low Level Mercury
| EPA 1631 Low Level Mercury |
Clean Water Act
PCBs by EPA 608
| Aroclor 1016 | Aroclor 1242 | Aroclor 1260 |
| Aroclor 1221 | Aroclor 1248 | |
| Aroclor 1232 | Aroclor 1254 |
Arsenic Speciation
| Total Arsenic | Arsenic III | Arsenic V |
Chromium Speciation
| Total Chromium | Chromium III | Chromium VI |
Trace Metals
| Aluminum | Calcium | Magnesium | Silver | Uranium |
| Antimony | Chromium | Manganese | Sodium | Vanadium |
| Arsenic | Cobalt | Molybdenum | Strontium | Zinc |
| Barium | Copper | Nickel | Thallium | |
| Beryllium | Iron | Potassium | Tin | |
| Boron | Lead | Selenium | Titanium | |
| Cadmium | Lithium | Silicon | Tungsten |
Organochlorine Pesticides by EPA 608
| 4,4´-DDD | beta-BHC | Endosulfan II | gamma-BHC (Lindane) |
| 4,4´-DDE | Chlordane | Endosulfan sulfate | Heptachlor |
| 4,4´-DDT | delta-BHC | Endrin | Heptachlor epoxide |
| Aldrin | Dieldrin | Endrin aldehyde | Methoxychlor |
| alpha-BHC | Endosulfan I | Endrin ketone | Toxaphene |
| Volatile Organic Compounds EPA 624
Low Level Mercury
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Semi-Volatile Organic Compounds EPA 625
|